Status
Bedrooms
Plot 1
The Oak
4 bedroom home
TBC
Plot 2
The Alder
4 bedroom home
TBC
Plot 3
The Mulberry
4 bedroom home
TBC
Plot 5
The Juniper
5 bedroom home
Plot 6
The Alder
4 bedroom home
Plot 9
The Alder
4 bedroom home
Plot 11
The Mulberry
4 bedroom home
Plot 13
The Juniper
5 bedroom home
Plot 14
The Earlswood
5 bedroom home
TBC
Plot 15
The Oak
4 bedroom home
Plot 16
The Mulberry
4 bedroom home
Plot 17
The Earlswood
5 bedroom home
Plot 18
The Juniper
5 bedroom home
Plot 19
The Alder
4 bedroom home
Plot 20
The Earlswood
5 bedroom home
Plot 21
The Mulberry
4 bedroom home
Plot 26
The Willow
3 bedroom home
TBC
Plot 27
The Pine
4 bedroom home
TBC
Plot 28
The Pine
4 bedroom home
TBC
Plot 29
The Alder
4 bedroom home
TBC
Plot 30
The Mulberry
4 bedroom home
TBC
Plot 32
The Mulberry
4 bedroom home
TBC
Plot 34
Affordable Homes
bedroom home
Plot 35
Affordable Homes
bedroom home
Plot 36
Affordable Homes
bedroom home
Plot 37
Affordable Homes
bedroom home
Plot 38
Affordable Homes
bedroom home
Plot | House Type | Bedrooms | Price | Status | |
---|---|---|---|---|---|
1 | The Oak | 4 | TBC | Unreleased | |
2 | The Alder | 4 | TBC | Unreleased | |
3 | The Mulberry | 4 | TBC | Unreleased | |
4 | The Redwood | 5 | £1,560,000 | Available | More Info > |
5 | The Juniper | 5 | Sold | ||
6 | The Alder | 4 | Sold | ||
7 | The Oak | 4 | £820,000 | Available | More Info > |
8 | The Juniper | 5 | £1,265,000 | Available | More Info > |
9 | The Alder | 4 | Sold | ||
10 | The Earlswood | 5 | £1,015,000 | Available | More Info > |
11 | The Mulberry | 4 | Sold | ||
12 | The Redwood | 5 | £1,500,000 | Available | More Info > |
13 | The Juniper | 5 | Sold | ||
14 | The Earlswood | 5 | TBC | Unreleased | |
15 | The Oak | 4 | Sold | ||
16 | The Mulberry | 4 | Sold | ||
17 | The Earlswood | 5 | Sold | ||
18 | The Juniper | 5 | Sold | ||
19 | The Alder | 4 | Sold | ||
20 | The Earlswood | 5 | Sold | ||
21 | The Mulberry | 4 | Sold | ||
22 | The Oak | 4 | £820,000 | Available | More Info > |
23 | The Alder | 4 | £950,000 | Available | More Info > |
24 | The Pine | 4 | £715,000 | Available | More Info > |
25 | The Willow | 3 | £640,000 | Available | More Info > |
26 | The Willow | 3 | TBC | Unreleased | |
27 | The Pine | 4 | TBC | Unreleased | |
28 | The Pine | 4 | TBC | Unreleased | |
29 | The Alder | 4 | TBC | Unreleased | |
30 | The Mulberry | 4 | TBC | Unreleased | |
31 | The Juniper | 5 | £1,300,000 | Available | More Info > |
32 | The Mulberry | 4 | TBC | Unreleased | |
33 | The Pine | 4 | £725,000 | Available | More Info > |
34 | Affordable Homes | Sold | |||
35 | Affordable Homes | Sold | |||
36 | Affordable Homes | Sold | |||
37 | Affordable Homes | Sold | |||
38 | Affordable Homes | Sold |
>