
Plot 38 | The Oakwell at Houghton Fields
4 Bedroom Detached Home
Living Room | 6.64m x 3.38m | 21'9" x 11'1" |
Dining Room | 3.39m x 3.15m | 11'1"x 10'4" |
Kitchen | 3.49m x 3.38m | 11'5" x 11'1" |
Breakfast | 3.02m x 2.22m | 9'11" x 7'3" |
Utility Room | 2.02m x 1.61m | 6'7" x 5'3" |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Master Bedroom | 3.89m x 3.38m | 12'9" x 11'1" |
En suite | 2.02m x 1.55m | 6'6" x 5'1" |
Bedroom 2 | 3.43m x 3.43m | 11'3" x 11'3" |
Bedroom 3 | 3.42m x 3.11m | 11'3" x 10'3" |
Bedroom 4 | 3.09m x 2.52m | 10'2" x 8'3" |
Bathroom | 2.52m x 1.90m | 8'3" x 6'3" |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Register with us