
Plot 25 | The Carlton at Houghton Fields
3 Bedroom Detached Home
Living Room | 5.75m x 3.15m | 18'10" x 10'4" |
Breakfast / Family | 5.47m x 2.89m | 17'11" x 9'6" |
Kitchen | 3.65m x 3.50m | 12'0" x 11'6" |
Utility | 1.88m x 1.63m | 6'2" x 5'4" |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Master Bedroom | 3.66m x 3.20m | 12'0" x 10'6" |
En suite | 2.63m x 1.20m | 8'7" x 3'11" |
Bedroom 2 | 3.04m x 2.72m | 10'0" x 8'11" |
Bedroom 3 | 2.93m x 2.20m | 9'7" x 7'3" |
Bathroom | 2.18m x 1.70m | 7'2" x 5'7" |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Register with us