
Plot 69 | The Watermead
5 Bedroom Detached Home
Kitchen/Family 6.03m x 5.29m | 19’9” x 17’4” |
Living Room 6.64m x 4.29m | 21’9” x 14’0” |
Dining 3.82m x 3.10m | 12’6” x 10’2” |
*Please note plots 32 & 88 at Meadow View Fields | Moulton have no window to the left hand side of the living room |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Bedroom 1 5.29m x 4.45m | 17’4” x 14’7” |
Bedroom 2 4.49m x 4.21m | 14’8” x 13’9” |
Bedroom 3 3.69m x 3.32m | 12’1” x 10’10” |
Bedroom 4 3.32m x 2.85m | 10’10” x 9’4” |
Bedroom 5 3.52m x 1.82m | 11’6” x 5’11” |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Register with us