The Medbourne at Hursley Park

4 bedroom home

Floorplans

Ground Floor
Living Room 5.06m x 4.78m 16’7” x 15’8”
Kitchen 5.70m x 3.64m 18’8” x 11’11”
Family Room 5.18m x 4.05m 17’0” x 13’3”
Dining Room 5.06m x 3.44m 16’7” x 11’3”
Utility 3.39m x 1.77m 11’2” x 5’10
Garage 6.25m x 6.03m 20’6” x 19’9”

The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only. Housetypes may vary between developments. All floorplans and housetypes are subject to planning and significant variations to the materials and elevations may exist. Please ask your Sales Adviser for further details.

First Floor
Master Bedroom 6.19m x 5.06m 20’4” x 16’7”
Bedroom 2 5.18m x 4.85m 17’0” x 15’11”
Bedroom 3 4.04m x 3.60m 13’3” x 11’10”
Bedroom 4 3.88m x 3.40m 12’9” x 11’2”
Garage Lifestyle Area 6.25m x 3.68m 20’6” x 12’1”

The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only. Housetypes may vary between developments. All floorplans and housetypes are subject to planning and significant variations to the materials and elevations may exist. Please ask your Sales Adviser for further details.

Housetype Gallery