
Plot 44 | The Carlton at Harcourt Gardens
3 Bedroom Detached Home
Living room | 5.74 x 3.14m | 18’10’’ x 10’4’’ |
Kitchen / Breakfast | 4.49 x 3.22m | 14’9’’ x 10’7’’ |
Family | 5.59 x 2.89m | 19’4’’ x 9’6’’ |
Utility | 1.88 x 1.62m | 6’2’’ x 5’4’’ |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Master Bedroom | 3.66 x 3.19m | 12’0’’ x 10’6’’ |
Master En Suite | 2.58 x 1.20m | 8’6’’ x 3’11’’ |
Bedroom 2 | 3.01 x 2.71m | 9’11’’ x 8’11’’ |
Bedroom 3 | 3.01 x 2.93m | 9’11’’ x 9’7’’ |
Bathroom | 2.18 x 1.70m | 7’2’’ x 5’7’’ |
The dimensions are not intended to be used for carpet sizes, appliances, spaces or items of furniture. Kitchen size and layout is indicative only, please ask your Sales Adviser for further details.
Register with us