Status
Bedrooms
Plot 1
bedroom home
TBC
Plot 4
The Salcey
4 bedroom home
TBC
Plot 5
The Warwick
3 bedroom home
TBC
Plot 13
The Salcey
4 bedroom home
TBC
Plot 14
The Welland
4 bedroom home
TBC
Plot 15
The Humberstone
4 bedroom home
TBC
Plot 16
The Sandringham
4 bedroom home
TBC
Plot 19
The Humberstone
4 bedroom home
TBC
Plot 20
The Welland
4 bedroom home
TBC
Plot 21
The Earlswood
5 bedroom home
TBC
Plot 22
The Humberstone
4 bedroom home
TBC
Plot 23
The Welland
4 bedroom home
TBC
Plot 24
The Salcey
4 bedroom home
TBC
Plot 25
The Richmond
4 bedroom home
TBC
Plot 26
The Rockingham
3 bedroom home
TBC
Plot 27
The Rockingham
3 bedroom home
TBC
Plot 28
The Richmond
4 bedroom home
TBC
Plot 29
The Oakwell
4 bedroom home
TBC
Plot 30
The Edgcote
2 bedroom home
TBC
Plot 36
The Warwick
3 bedroom home
Plot 37
The Rockingham
3 bedroom home
TBC
Plot 53
The Warwick
3 bedroom home
Plot 54
The Earlswood
5 bedroom home
TBC
Plot | House Type | Bedrooms | Price | Status | |
---|---|---|---|---|---|
1 | The Earlswood | 5 | TBC | Unreleased | |
1 | The Oakwell | 4 | £625,000 | Available | More Info > |
2 | The Salcey | 4 | £620,000 | Available | More Info > |
3 | The Welland | 4 | £610,000 | Available | More Info > |
4 | The Salcey | 4 | TBC | Unreleased | |
5 | The Warwick | 3 | TBC | Unreleased | |
13 | The Salcey | 4 | TBC | Unreleased | |
14 | The Welland | 4 | TBC | Unreleased | |
15 | The Humberstone | 4 | TBC | Unreleased | |
16 | The Sandringham | 4 | TBC | Unreleased | |
19 | The Humberstone | 4 | TBC | Unreleased | |
20 | The Welland | 4 | TBC | Unreleased | |
21 | The Earlswood | 5 | TBC | Unreleased | |
22 | The Humberstone | 4 | TBC | Unreleased | |
23 | The Welland | 4 | TBC | Unreleased | |
24 | The Salcey | 4 | TBC | Unreleased | |
25 | The Richmond | 4 | TBC | Unreleased | |
26 | The Rockingham | 3 | TBC | Unreleased | |
27 | The Rockingham | 3 | TBC | Unreleased | |
28 | The Richmond | 4 | TBC | Unreleased | |
29 | The Oakwell | 4 | TBC | Unreleased | |
30 | The Edgcote | 2 | TBC | Unreleased | |
36 | The Warwick | 3 | Sold | ||
37 | The Rockingham | 3 | TBC | Unreleased | |
38 | The Rockingham | 3 | £444,950 | Available | More Info > |
39 | The Warwick | 3 | £449,950 | Available | More Info > |
53 | The Warwick | 3 | Sold | ||
54 | The Earlswood | 5 | TBC | Unreleased |
>